Window tint · Automotive
Cosmo Sunshield Sunbrella Series
- Technology
- Other
- Made for
- Cars and trucks
- Darkness range
- 5% to 70% VLT
Full specs
| Shade | Visible light transmitted Visible light transmitted. Share of visible light that passes through the glass and film. Lower is darker. | Total solar energy rejected Total solar energy rejected. Share of the sun's total energy (heat) kept out. Higher is cooler. | Ultraviolet blocked Ultraviolet blocked. Share of ultraviolet light blocked, the part that fades interiors and harms skin. | Glare reduction Glare reduction. How much less visible glare than the same glass with no film. | Solar heat gain coefficient (g-value) Solar heat gain coefficient (g-value). Fraction of the sun's heat that ends up inside, from 0 to 1. Lower is cooler. | Shading coefficient Shading coefficient. Solar heat gain compared with plain 1/8-inch clear glass, from 0 to 1. Lower is cooler. | Thickness Thickness. Film thickness in mils (thousandths of an inch). |
|---|---|---|---|---|---|---|---|
| CS-131-GR-70 | 70% | 18% | 99% | 33% | 0.82 | 0.92 | 1 mil |
| CS-101-SM70 | 70% | 17% | 99% | 34% | 0.83 | 0.93 | 1 mil |
| CS-111-CH-70 | 69% | 18% | 99% | 35% | 0.83 | 0.92 | 1 mil |
| CS-141-BL70 | 68% | 18% | 99% | 36% | 0.81 | 0.91 | 1 mil |
| CS-161-GN-50 | 55% | 23% | 96% | 39% | 0.77 | 0.86 | 1 mil |
| CS-111-CH-50 | 55% | 21% | 99% | 49% | 0.78 | 0.88 | 1.5 mil |
| CS-141-BL50 | 50% | 21% | 99% | 38% | 0.79 | 0.88 | 1 mil |
| CS-131-GR50 | 50% | 19% | 99% | 37% | 0.81 | 0.91 | 1 mil |
| CS-121-GP50 | 50% | 20% | 99% | 37% | 0.81 | 0.91 | 1 mil |
| CS-111-CH50 | 50% | 22% | 99% | 39% | 0.78 | 0.88 | 1 mil |
| CS-101-SM50 | 50% | 25% | 99% | 55% | 0.75 | 0.85 | 1 mil |
| CS-111-CH-35 | 38% | 26% | 99% | 68% | 0.74 | 0.83 | 1.5 mil |
| CS-141-BL35 | 35% | 25% | 99% | 56% | 0.74 | 0.84 | 1 mil |
| CS-131-GR35 | 35% | 24% | 99% | 55% | 0.76 | 0.85 | 1 mil |
| CS-121-GP35 | 35% | 25% | 99% | 57% | 0.75 | 0.84 | 1 mil |
| CS-111-CH35 | 35% | 25% | 99% | 60% | 0.75 | 0.84 | 1 mil |
| CS-101-SM35 | 35% | 29% | 99% | 61% | 0.72 | 0.8 | 1 mil |
| CS-171-OCB-20 | 20% | 31% | 99% | 78% | 0.74 | 0.84 | 1 mil |
| CS-131-GR20 | 20% | 31% | 99% | 79% | 0.69 | 0.78 | 1 mil |
| CS-121-GP20 | 20% | 30% | 99% | 77% | 0.7 | 0.79 | 1 mil |
| CS-111-CH20 | 20% | 31% | 99% | 80% | 0.69 | 0.78 | 1 mil |
| CS-101-SM20 | 20% | 33% | 99% | 78% | 0.67 | 0.75 | 1 mil |
| CS-141-BL15 | 15% | 34% | 99% | 85% | 0.66 | 0.74 | 1 mil |
| CS-141-BL05 | 5% | 38% | 99% | 97% | 0.62 | 0.69 | 1 mil |
| CS-131-GR05 | 5% | 37% | 99% | 97% | 0.63 | 0.71 | 1 mil |
| CS-121-GP05 | 5% | 38% | 99% | 97% | 0.62 | 0.7 | 1 mil |
| CS-111-CH05 | 5% | 36% | 99% | 97% | 0.64 | 0.72 | 1 mil |
| CS-101-SM05 | 5% | 37% | 99% | 94% | 0.63 | 0.71 | 1 mil |
What the column names mean
- VLT
- Visible light transmitted. Share of visible light that passes through the glass and film. Lower is darker.
- TSER
- Total solar energy rejected. Share of the sun's total energy (heat) kept out. Higher is cooler.
- UV
- Ultraviolet blocked. Share of ultraviolet light blocked, the part that fades interiors and harms skin.
- Glare
- Glare reduction. How much less visible glare than the same glass with no film.
- SHGC
- Solar heat gain coefficient (g-value). Fraction of the sun's heat that ends up inside, from 0 to 1. Lower is cooler.
- SC
- Shading coefficient. Solar heat gain compared with plain 1/8-inch clear glass, from 0 to 1. Lower is cooler.
- Thickness
- Thickness. Film thickness in mils (thousandths of an inch).
Figures are measured on single-pane clear glass; results on your windows will vary.
Darkness limits for cars are set by each state. Check your state's tint law before choosing a shade.
Visualize the shades: tint preview and heat rejected
The tint preview shows how each shade darkens the view from inside (visible light transmission, VLT); screens vary, so use it as a guide. Heat rejected is total solar energy rejected (TSER): higher is cooler.
Similar films you can buy here
We don't sell Cosmo Sunshield Sunbrella Series. These films in our store are the closest match by type for cars:
- Solar Gard HP SupremeFrom $26.87
- TintCenter HP NeutralFrom $17.92
More from Cosmo Sunshield
See all 11 current Cosmo Sunshield films
Spot a mistake or know what happened to this line? Tell us and we'll update the record.
TintCenter is independent: no maker pays to appear or be ranked here. We also sell film by the roll, and store links are marked "Shop". How we research and make money.

