Current and discontinued
Window Tint and Window Film Brands
Every window tint and window film brand in one place: specs, history and status for car, home and office film lines, current and discontinued. Find the film on your car or building, compare shades, and see what replaced it.
Brand status and current lines checked September 2026.
Active brands
Who owns whom, and how they got there: see the window film industry timeline.
-
LLumar
One of the best-known window film brands. Originally made by CPFilms, now part of Eastman, which also owns SunTek, FormulaOne, Huper Optik and V-KOOL.
-
3M
One of the first window film makers: 3M patented metallized window film in 1966 and today sells car, building and paint protection films worldwide.
-
Solar Gard
Long-running maker of car and building window film, owned by Saint-Gobain. Several lines TintCenter has carried for years are still in its catalog.
-
SunTek
Eastman brand known for car tint and paint protection film. Most of the lines in our archive are still in its range.
-
XPEL
San Antonio company that began with paint protection film patterns in 1997 and now makes paint protection film, PRIME car window film and VISION home and office film.
-
Madico
Long-established American film maker owned by Japan's Lintec. It also owns Sun-Gard and Johnson Window Films.
-
Global Window Films
India's biggest window film maker, sold abroad as Global. Garware makes its own polyester and dyes it in-house, and sells in over 100 countries.
-
Avery Dennison
US labels and graphics materials maker whose graphics business makes vehicle wrap, paint protection and window films; it bought Israel's Hanita Coatings in 2017.
-
TintCenter
TintCenter's own label: professional-grade film we private-label to keep prices down.
-
FormulaOne
Eastman's premium dealer-network tint brand, sold through select LLumar installers.
-
HEXIS
French maker of self-adhesive vinyl films, founded in 1989, known for HX wrap films, Bodyfence paint protection film and a range of window films.
-
V-KOOL
Premium spectrally selective film brand: clear-looking film that blocks a lot of heat.
-
ASWF
Las Vegas-made window film for cars, homes and offices. TintCenter carries several ASWF lines.
-
Huper Optik
Ceramic window film brand built on German-developed nano-ceramic technology, now owned by Eastman.
-
Cosmo Sunshield
India's newest window film brand, launched in 2025 by packaging film giant Cosmo First, with car and building films and paint protection film.
Size is our estimate of each brand's place in the window film market, largest first: Global leader, Major, Regional, Niche. Makers rarely publish window film sales, so it's based on parent company reports and industry market studies, which put Eastman (LLumar, SunTek), 3M and Saint-Gobain (Solar Gard) at the top (IMARC, Fortune Business Insights). One figure is published: XPEL's window film line was 19.9% of its 2025 revenue, about $95 million (XPEL 2025 annual report). TintCenter is our own store brand.
Who owns which brand
| Company | Its window film brands |
|---|---|
| Cosmo First Ltd | Cosmo Sunshield |
| Eastman Chemical Company | LLumar, SunTek, FormulaOne, V-KOOL, Huper Optik |
| Erickson International, LLC | ASWF |
| Garware Hi-Tech Films Ltd | Global Window Films |
| Lintec Corporation | Madico |
| Madico, Inc. | Johnson Window Films, Sun-Gard |
| Saint-Gobain | Solar Gard |
Brands not listed here are sold under their maker's own name (3M, XPEL, HEXIS, Avery Dennison) or are our own brand (TintCenter). The window film industry timeline shows when each one changed hands.
Acquired or closed brands
Brands that were bought by another company or stopped trading. We keep their pages, film lines and history as part of the record.
-
Johnson Window FilmsAcquired
Family-run American tint maker founded in 1973. Bought by Madico in January 2026 after more than 50 years of independence.
-
Sun-GardAcquired
Window film brand founded in 1984, sold to SolaMatrix in 1998 and bought with it by Madico in 2010.
All film lines
| Film line | Brand | Type | Darkness | Status |
|---|---|---|---|---|
| Crystalline Series | 3M | Car · Other | 21.0–86.0% | Current |
| Ceramic IR Series | 3M | Car · Ceramic | 6.0–78.0% | Current |
| Color Stable Series (CS IR) | 3M | Car · Nano-ceramic | 8.0–70.0% | Current |
| Obsidian Series | 3M | Car · Dyed | 8.0–63.0% | Current |
| FX-HP Series | 3M | Car · Hybrid (dyed + metal) | 3.0–49.0% | Current |
| Black Chrome Series | 3M | Car · Metallized | 10.0–42.0% | Current |
| Prestige Series | 3M | Home & office · Other | 21.0–69.0% | Current |
| Night Vision Series | 3M | Home & office · Dual reflective | 15.0–36.0% | Current |
| Scotchgard PPF Pro Series | 3M | Car · Paint protection film | – | Current |
| Carbon SX | ASWF | Car · Carbon | 4–77% | Current |
| Carbon SIR | ASWF | Car · Carbon | 3–80% | Current |
| Carbon Ultra | ASWF | Car · Carbon | 7–73% | Current |
| Carbon Ultra IR | ASWF | Car · Carbon | 5–71.3% | Current |
| CarbonS 4 mil | ASWF | Car · Carbon | 8–37% | Current |
| Classic Pro Black | ASWF | Car · Dyed | 5–51% | Current |
| Classic Pro Charcoal | ASWF | Car · Dyed | 5–51% | Current |
| Aurora | ASWF | Home & office · Metallized | 47–70% | Current |
| Twilight | ASWF | Home & office · Other | 10–34% | Current |
| Legacy | ASWF | Home & office · Metallized | 45–66% | Current |
| UV Clear | ASWF | Home & office · Clear UV | 89% | Current |
| Crystal Guard | ASWF | Home & office · Security laminate | 85–89% | Current |
| Solar Safety | ASWF | Home & office · Security laminate | 14–71% | Current |
| White Frost | ASWF | Home & office · Frosted / decorative | 75% | Current |
| Excel IRP | ASWF | Car · Nano-ceramic | 5–79% | Current |
| Retro | ASWF | Car · Dyed | 5–52% | Current |
| Excel | ASWF | Car · Dyed | 7–88% | Current |
| Performer | ASWF | Car · Hybrid (dyed + metal) | 4–65% | Current |
| Impulse | ASWF | Car · Hybrid (dyed + metal) | 5–50% | No longer listedListed 2010 to 2023; gone by 2026 |
| Metallic | ASWF | Car · Metallized | 10–51% | No longer listedListed 2010 to 2012; gone by 2014 |
| Nature | ASWF | Home & office · Metallized | 9–49% | Current |
| Daydream | ASWF | Home & office · Dual reflective | 6–38% | Current |
| Sky | ASWF | Home & office · Dual reflective | 8–37% | Current |
| Illusion | ASWF | Home & office · Dual reflective | 7% | Current |
| Reflection | ASWF | Home & office · Metallized | 14–48% | Current |
| Moonlight | ASWF | Home & office · Dyed | 6–24% | Current |
| Horizon | ASWF | Home & office · Metallized | 18–33% | Current |
| Guardian PPF | ASWF | Car · Paint protection film | – | Current |
| Legend | ASWF | Car · Spectrally selective | 15–52% | No longer listedListed 2012 to 2023; gone by 2026 |
| Dimension | ASWF | Car · Nano-ceramic | 4–77% | Current |
| Firewall | ASWF | Home & office · Nano-ceramic | 43–75% | Current |
| Encore Supreme IR | Avery Dennison | Car · Nano-ceramic | 5–54% | Current |
| Encore Supreme | Avery Dennison | Car · Nano-ceramic | 8–53% | Current |
| Encore | Avery Dennison | Car · Other | 5–55% | Current |
| Encore Shield IR | Avery Dennison | Car · Other | 76% | Current |
| Supreme Defense PPF | Avery Dennison | Car · Paint protection film | – | Current |
| Supreme Wrapping Film SW900 | Avery Dennison | Car · Wrap film | – | Current |
| CoolMax Prime | Cosmo Sunshield | Car · Nano-ceramic | 70–80% | Current |
| CoolMax Guard | Cosmo Sunshield | Car · Nano-ceramic | 50–80% | Current |
| CarboMax Prime | Cosmo Sunshield | Car · Carbon | 70% | Current |
| CarboMax Guard | Cosmo Sunshield | Car · Carbon | 50–70% | Current |
| Defender | Cosmo Sunshield | Car · Dyed | 70% | Current |
| Maxtone | Cosmo Sunshield | Car · Dyed | 50–70% | Current |
| Ultra Cool Series | Cosmo Sunshield | Home & office · Nano-ceramic | 51–78% | Current |
| Nocti View | Cosmo Sunshield | Home & office · Other | 17–36% | Current |
| Sunbrella Series | Cosmo Sunshield | Car · Other | 5–70% | Current |
| Luster Series | Cosmo Sunshield | Car · Metallized | 10–15% | Current |
| Rainbow Series | Cosmo Sunshield | Home & office · Other | 5–36% | Current |
| Safeguard Series | Cosmo Sunshield | Home & office · Security laminate | 88–90% | Current |
| Ultimate | FormulaOne | Car · Metallized | – | No longer listedListed 2010; gone by 2012 |
| Premiere | FormulaOne | Car · Metallized | – | No longer listedGone by 2010 |
| Comfort | FormulaOne | Car · Hybrid (dyed + metal) | 6–52% | Current |
| Classic | FormulaOne | Car · Hybrid (dyed + metal) | 5–60% | Current |
| Pinnacle | FormulaOne | Car · Ceramic | 5–55% | Current |
| Stratos | FormulaOne | Car · Nano-ceramic | 7–69% | Current |
| HP | Global Window Films | Car · Hybrid (dyed + metal) | 5–54% | Current |
| QDP Ceramic | Global Window Films | Car · Ceramic | 5–80% | Current |
| IR Supreme | Global Window Films | Car · Other | 5–50% | No longer listed |
| PPF | Global Window Films | Car · Paint protection film | – | Current |
| Spectronium Colour PPF | Global Window Films | Car · Paint protection film | – | Current |
| Windshield Pro+ | Global Window Films | Car · Windshield protection film | 90% | Current |
| MAJESTIK | HEXIS | Car · Nano-ceramic | 5.0–86.0% | Current |
| SKYSTAR | HEXIS | Car · Dyed | 5.0–67.0% | Current |
| SKYLINE REFLECT | HEXIS | Home & office · Metallized | 24.0–59.0% | Current |
| SKYLINE CLIMATE | HEXIS | Home & office · Metallized | 47.0–78.0% | Current |
| SKYLINE NEUTRAL | HEXIS | Home & office · Other | 20.0–50.0% | Current |
| SKYLINE SR (bronze and blue) | HEXIS | Home & office · Metallized | 11.0–20.0% | Current |
| SKYLINE SAFE | HEXIS | Home & office · Security laminate | 85.0–90.0% | Current |
| BODYFENCE | HEXIS | Car · Paint protection film | – | Current |
| Klasse | Huper Optik | Car · Ceramic | 35–59% | Current |
| Ceramic | Huper Optik | Car · Nano-ceramic | 34–58% | Current |
| Supreme IR | Johnson Window Films | Car · Nano-ceramic | 5–66% | Current |
| InsulatIR | Johnson Window Films | Car · Nano-ceramic | 6–82% | Current |
| Summit | Johnson Window Films | Car · Nano-ceramic | 5–67% | Current |
| Marathon | Johnson Window Films | Car · Hybrid (dyed + metal) | 5–46% | Current |
| Renegade | Johnson Window Films | Car · Dyed | 6–49% | Current |
| Ray Guard Carbon | Johnson Window Films | Car · Carbon | 7–46% | Current |
| Ray Guard | Johnson Window Films | Car · Dyed | 8–55% | No longer listedListed 2008 to 2023; name reused for a carbon film by 2024 |
| PlexShade | Johnson Window Films | Car · Dyed | 10–42% | Current |
| Silhouette | Johnson Window Films | Car · Hybrid (dyed + metal) | 7–44% | Legacy |
| Executive | Johnson Window Films | Car · Metallized | 17–62% | Legacy |
| Vision Plus Bronze | Johnson Window Films | Car · Metallized | 11–34% | No longer listedGone by 2008 |
| Vision Plus Grey | Johnson Window Films | Car · Metallized | 9–38% | No longer listedGone by 2008 |
| ATC Series | LLumar | Car · Dyed | 5–60% | CurrentSince 2008 |
| ATR Series | LLumar | Car · Metallized | 5–53% | Current |
| CTX Series | LLumar | Car · Ceramic | 5–55% | CurrentSince 2011 |
| IRX Series | LLumar | Car · Nano-ceramic | 6–54% | CurrentSince 2020 |
| AIR Series | LLumar | Car · Ceramic | 77–84% | CurrentSince at least 2002 (US sheet since 2009) |
| Axcess | LLumar | Car · Other | 5–50% | No longer listedListed 2007 to 2009; gone by 2011 |
| Premium Dyed Graphite | LLumar | Car · Dyed | 6–73% | No longer listedUS: last listed 2003; international: until 2014 |
| Premium Dyed Charcoal | LLumar | Car · Dyed | 5–55% | No longer listedUS: last listed 2007; international: until 2014 |
| Jet Dyed Black | LLumar | Car · Dyed | 6–55% | No longer listedLast listed 2008; gone by 2009 |
| High Performance Charcoal | LLumar | Car · Hybrid (dyed + metal) | 5–55% | CurrentSince at least 2002 |
| High Performance Bronze | LLumar | Car · Hybrid (dyed + metal) | 23–55% | No longer listedUS: last listed 2011; international: until 2014 |
| Stealth | LLumar | Car · Hybrid (dyed + metal) | 7–52% | No longer listedLast listed 2011; gone by 2012 |
| Centaur | LLumar | Car · Metallized | 8–55% | No longer listedLast listed 2003; gone by 2007 |
| Platinum Plus | LLumar | Car · Metallized | 17–50% | No longer listedUS: last listed 2011; international: until 2014 |
| UV Shield | LLumar | Car · Clear UV | 78% | CurrentSince at least 2003 |
| SUV Shield | LLumar | Car · Clear UV | 38–53% | No longer listedLast listed 2003; gone by 2007 |
| AU 85 UV | LLumar | Car · Clear UV | 87% | Current |
| Onyx | Madico | Car · Metallized | 7–53% | Current |
| Charcool | Madico | Car · Hybrid (dyed + metal) | 7–48% | Current |
| TG | Madico | Car · Dyed | 11–38% | No longer listed |
| Charcoal | Madico | Car · Dyed | 10–35% | No longer listedListed 2013 to 2022; gone by 2025 |
| Black Pearl HP | Madico | Car · Hybrid (dyed + metal) | 4–42% | Current |
| Black Pearl NC | Madico | Car · Nano-ceramic | 4–72% | Current |
| Black Pearl NR | Madico | Car · Other | 4–69% | Current |
| GP Max | Madico | Car · Hybrid (dyed + metal) | 5–47% | Current |
| Shadow | Madico | Car · Other | 6–49% | Current |
| WinCos IR | Madico | Car · Nano-ceramic | 5–87% | Current |
| Protekt PPF | Madico | Car · Paint protection film | – | Current |
| ClearPlex | Madico | Car · Windshield protection film | 88–89% | Current |
| XenithIR | Solar Gard | Car · Ceramic | 5–76% | Current |
| HP Quantum | Solar Gard | Car · Metallized | 15–31% | Current |
| VortexIR | Solar Gard | Car · Nano-ceramic | 8–71% | Current |
| Endeavor | Solar Gard | Car · Carbon | 7–68% | Current |
| HP True Grey | Solar Gard | Car · Hybrid (dyed + metal) | 6–55% | DiscontinuedListed 2004; gone by 2007 |
| HP Charcoal | Solar Gard | Car · Hybrid (dyed + metal) | 6–29% | Current |
| Solstice | Solar Gard | Car · Other | 6–48% | Current |
| HP Smoke Plus | Solar Gard | Car · Metallized | 3–45% | Current |
| HP Titanium | Solar Gard | Car · Hybrid (dyed + metal) | 6–33% | DiscontinuedListed 2004; gone by 2007 |
| HP Bronze | Solar Gard | Car · Hybrid (dyed + metal) | 22–33% | DiscontinuedListed 2004; gone by 2007 |
| LX | Solar Gard | Car · Clear UV | 21–70% | Current |
| Ecolux | Solar Gard | Home & office · Low-E | 67% | Current |
| NR True Grey | Solar Gard | Car · Dyed | 8–51% | Discontinued |
| NR UV Clear | Solar Gard | Car · Clear UV | 90% | No longer listedListed 2004; gone by 2007 |
| Sterling | Solar Gard | Home & office · Metallized | 41–74% | Current |
| NR Charcoal | Solar Gard | Car · Dyed | 7–54% | No longer listedListed 2004 to 2022; gone by 2023 |
| Panorama Slate | Solar Gard | Home & office · Dual reflective | 13–44% | Current |
| NR Grey | Solar Gard | Car · Dyed | 6–45% | DiscontinuedListed 2004; gone by 2007 |
| PureVue | Solar Gard | Home & office · Ceramic | 37–72% | Current |
| Panorama Hilite | Solar Gard | Home & office · Spectrally selective | 21–70% | Current |
| Armorcoat Clear Safety | Solar Gard | Home & office · Security laminate | 86–88% | Current |
| Armorcoat Solar Safety | Solar Gard | Home & office · Security laminate | 12–46% | Current |
| Panorama Solar Safety | Solar Gard | Home & office · Security laminate | 71% | Current |
| HP Supreme | Solar Gard | Car · Hybrid (dyed + metal) | 5–44% | Current |
| Ultra Performance | Solar Gard | Car · Nano-ceramic | 10–76% | No longer listedListed 2007 to 2019; gone by 2021 |
| Galaxie | Solar Gard | Car · Dyed | 5–52% | Current |
| NR Supreme | Solar Gard | Car · Dyed | 5–72% | No longer listedListed 2007 to January 2026; gone by September 2026 |
| Truevue | Solar Gard | Home & office · Dual reflective | 5–39% | Current |
| Stainless Steel | Solar Gard | Home & office · Metallized | 23–48% | Current |
| Solar Bronze | Solar Gard | Home & office · Metallized | 23–31% | Current |
| Silver | Solar Gard | Home & office · Metallized | 5–67% | Current |
| Silver AG | Solar Gard | Home & office · Low-E | 21–52% | Current |
| Sentinel OSW | Solar Gard | Home & office · Metallized | 5–77% | Current |
| Quantum | Solar Gard | Home & office · Metallized | 10–23% | Current |
| NR Smoke | Solar Gard | Car · Dyed | 4–47% | No longer listedListed 2009 to 2011; then as NR Smoke Plus until January 2026 |
| HP Smoke | Solar Gard | Car · Hybrid (dyed + metal) | 3–47% | No longer listedListed 2009 to 2011; continues as HP Smoke Plus |
| True Smoke | Sun-Gard | Car · Dyed | – | No longer listedListed 2001; gone by 2013 |
| Midnight Charcoal | Sun-Gard | Car · Dyed | 5–49% | No longer listedListed 2001; gone by 2013 |
| Midnight Smoke | Sun-Gard | Car · Dyed | 5–52% | No longer listedGone by 2013 |
| Perform-X Steel | Sun-Gard | Car · Hybrid (dyed + metal) | 4–48% | No longer listedListed 2001 to 2010; gone by 2013 |
| Perform-X Slate | Sun-Gard | Car · Hybrid (dyed + metal) | 5–47% | No longer listedListed 2001 to 2010; gone by 2013 |
| Perform-X Bronze | Sun-Gard | Car · Hybrid (dyed + metal) | 22–38% | No longer listedListed 2001 to 2010; gone by 2013 |
| Desert Smoke | Sun-Gard | Car · Hybrid (dyed + metal) | 4–51% | No longer listedListed 2001; gone by 2013 |
| Desert Charcoal | Sun-Gard | Car · Hybrid (dyed + metal) | 5–50% | No longer listedListed 2001; gone by 2013 |
| Endurance | Sun-Gard | Car · Metallized | 12–48% | No longer listedListed 2001; gone by 2013 |
| Endurance EX | Sun-Gard | Car · Metallized | 18–33% | No longer listedGone by 2013 |
| Autochrome | Sun-Gard | Car · Metallized | – | No longer listedListed 2001; gone by 2013 |
| Fader | Sun-Gard | Car · Hybrid (dyed + metal) | – | No longer listedListed 2001; gone by 2013 |
| Evolve Series | SunTek | Car · Nano-ceramic | 5–65% | Current |
| CIR Series | SunTek | Car · Ceramic | 5–78% | Current |
| Clear Safety | SunTek | Home & office · Security laminate | 88–89% | Current |
| HP Blue | SunTek | Car · Hybrid (dyed + metal) | 54% | Current |
| HP Bronze | SunTek | Car · Hybrid (dyed + metal) | 15–42% | Current |
| HP Charcoal | SunTek | Car · Hybrid (dyed + metal) | 3–60% | Current |
| Infinity OP | SunTek | Car · Metallized | 16–62% | CurrentSince at least 2003 |
| Standard | SunTek | Car · Dyed | 4–66% | Current |
| Carbon | SunTek | Car · Carbon | 5–81% | Current |
| Carbon XP | SunTek | Car · Carbon | 5–75% | Current |
| Ultra-Vision DS | SunTek | Home & office · Nano-ceramic | 38–69% | Current |
| Symphony DS | SunTek | Home & office · Hybrid (dyed + metal) | 10–46% | Current |
| Dual Reflective DS | SunTek | Home & office · Dual reflective | 15–36% | Current |
| Infinity DS | SunTek | Home & office · Metallized | 22–60% | Current |
| Silver DS | SunTek | Home & office · Metallized | 15–26% | Current |
| One Way Mirror | SunTek | Home & office · Metallized | 7% | CurrentSince at least 2010 |
| Infinity DS Bronze | SunTek | Home & office · Metallized | 25–43% | Current |
| HP Neutral | TintCenter | Car · Dyed | 4–48% | Current |
| Dual Reflective | TintCenter | Home & office · Hybrid (dyed + metal) | 16–40% | Current |
| Blackout Opaque | TintCenter | Home & office · Privacy / blackout | 0% | Current |
| Clear UV | TintCenter | Home & office · Clear UV | 89% | Current |
| Silver | TintCenter | Home & office · Metallized | 18–51% | Current |
| Solitaire Series | V-KOOL | Car · Spectrally selective | 13–71% | Current |
| Stature Series | V-KOOL | Car · Other | 8–78% | Current |
| PRIME XR PLUS | XPEL | Car · Nano-ceramic | 5–67% | Current |
| PRIME XR Black | XPEL | Car · Nano-ceramic | 5–68% | Current |
| PRIME XR Blue | XPEL | Car · Nano-ceramic | 69–78% | Current |
| PRIME HP Black | XPEL | Car · Hybrid (dyed + metal) | 4–54% | Current |
| PRIME CS Black | XPEL | Car · Dyed | 5–86% | Current |
| VISION Specialty (All Season) | XPEL | Home & office · Low-E | 51.0–66.0% | Current |
| VISION Clear View | XPEL | Home & office · Other | 21.0–72.0% | Current |
| VISION Neutral | XPEL | Home & office · Other | 12.0–52.0% | Current |
| VISION Metallic | XPEL | Home & office · Metallized | 6.0–50.0% | Current |
| VISION Exterior | XPEL | Home & office · Other | 5.0–78.0% | Current |
| VISION Safety & Security | XPEL | Home & office · Security laminate | 15.0–89.0% | Current |
| VISION Anti-Graffiti | XPEL | Home & office · Other | 89.0% | Current |
| VISION Decorative | XPEL | Home & office · Frosted / decorative | 0.0–89.0% | Current |
| ULTIMATE PLUS | XPEL | Car · Paint protection film | – | Current |
| ULTIMATE FUSION | XPEL | Car · Paint protection film | – | Current |
| STEALTH | XPEL | Car · Paint protection film | – | Current |
| COLOR PPF | XPEL | Car · Paint protection film | – | Current |
| No film matches those filters. | ||||
210 lines, 43 of them no longer made or no longer listed. Status is checked against each maker's own website; "no longer listed" means the maker no longer shows the line, which usually means it was discontinued.
Window film brands: common questions
Who are the biggest window film makers?
Eastman (which makes LLumar, SunTek and FormulaOne), 3M and Saint-Gobain (Solar Gard) are the largest, followed by XPEL, Madico, Garware (Global Window Films) and Avery Dennison. Makers rarely publish window film sales, so this ranking is our estimate from company reports and market studies.
Is FormulaOne made by LLumar?
Yes. FormulaOne is an Eastman Performance Films brand, the same company that makes LLumar, and it's sold through select LLumar dealers.
What happened to Johnson Window Films?
Madico, a Lintec company, bought Johnson Window Films in January 2026. The Johnson brand continues, and its films are listed here with their specs.
What happened to Sun-Gard window film?
Madico has owned Sun-Gard since it bought SolaMatrix in 2010. Madico's US site no longer lists Sun-Gard, though some European dealers still sell Madico Sun-Gard film. We keep Sun-Gard's lines and specs on its brand page.
How can I find out which film is on my car or windows?
Check the installer's invoice or warranty card first; it usually names the brand and line. Some films carry a small etched logo in a corner. Then compare the darkness and look against the lines on each brand's page here, including discontinued ones.
Are specs for discontinued window films still available?
Yes. We keep every line we've documented, current or not, and each brand's page links to an archive of its spec sheets, brochures and warranties, with every edition we found.
Missing a film?
We're adding current lines and other film types, including paint protection and marine films, over time. If you have a spec sheet, a correction or news about a brand, send it to us.
TintCenter is independent: no maker pays to appear or be ranked here. We also sell film by the roll, and store links are marked "Shop". How we research and make money.

