Window tint · Automotive
ASWF Carbon SIR
Carbon film uses carbon particles instead of dye or metal. It has a deep matte black look, doesn't fade, and doesn't interfere with signals. Compare the types of window film.
- Technology
- Carbon
- Made for
- Cars and trucks
- Look
- Charcoal
- Darkness range
- 3% to 80% VLT
Full specs
Source: ASWF Carbon SIR product page, aswf.com (specs as published on 2026-09-28) (opens in a new tab).
| Shade | Visible light transmitted Visible light transmitted. Share of visible light that passes through the glass and film. Lower is darker. | Visible light reflected, outside Visible light reflected, outside. Share of light the window reflects outward: how mirror-like it looks from outside. | Visible light reflected, inside Visible light reflected, inside. Share of light reflected back into the car or room: how much you see your own reflection at night. | Total solar energy rejected Total solar energy rejected. Share of the sun's total energy (heat) kept out. Higher is cooler. | Infrared rejected Infrared rejected. Share of infrared, the heat you feel on your skin, that is blocked, as the maker measures it. | Infrared energy rejected Infrared energy rejected. Share of infrared energy blocked across the whole infrared range. | Ultraviolet blocked Ultraviolet blocked. Share of ultraviolet light blocked, the part that fades interiors and harms skin. | Thickness Thickness. Film thickness in mils (thousandths of an inch). |
|---|---|---|---|---|---|---|---|---|
| Carbon SIR 70 | 80% | 7% | 7% | 33% | 60% | 63% | 99% | 2 mil |
| Carbon SIR 60 | 60% | 6% | 6% | 39% | 60% | 63% | 99% | 2 mil |
| Carbon SIR 50 | 48% | 5% | 5% | 42% | 60% | 63% | 99% | 2 mil |
| Carbon SIR 40 | 40% | 4% | 4% | 44% | 60% | 63% | 99% | 2 mil |
| Carbon SIR 35 | 35% | 4% | 4% | 57% | 60% | 63% | 99% | 2 mil |
| Carbon SIR 20 | 20% | 4% | 4% | 52% | 60% | 63% | 99% | 2 mil |
| Carbon SIR 15 | 14% | 4% | 4% | 54% | 60% | 63% | 99% | 2 mil |
| Carbon SIR 05 | 6% | 4% | 4% | 56% | 60% | 63% | 99% | 2 mil |
| Carbon SIR 03 | 3% | 4% | 4% | 59% | 64% | 63% | 99% | 2 mil |
What the column names mean
- VLT
- Visible light transmitted. Share of visible light that passes through the glass and film. Lower is darker.
- VLR out
- Visible light reflected, outside. Share of light the window reflects outward: how mirror-like it looks from outside.
- VLR in
- Visible light reflected, inside. Share of light reflected back into the car or room: how much you see your own reflection at night.
- TSER
- Total solar energy rejected. Share of the sun's total energy (heat) kept out. Higher is cooler.
- IRR
- Infrared rejected. Share of infrared, the heat you feel on your skin, that is blocked, as the maker measures it.
- IRER
- Infrared energy rejected. Share of infrared energy blocked across the whole infrared range.
- UV
- Ultraviolet blocked. Share of ultraviolet light blocked, the part that fades interiors and harms skin.
- Thickness
- Thickness. Film thickness in mils (thousandths of an inch).
Figures are measured on single-pane clear glass; results on your windows will vary. The number in a shade's name is nominal; VLT is the measured light transmission.
Darkness limits for cars are set by each state. Check your state's tint law before choosing a shade.
Visualize the shades: tint preview and heat rejected
The tint preview shows how each shade darkens the view from inside (visible light transmission, VLT); screens vary, so use it as a guide. Heat rejected is total solar energy rejected (TSER): higher is cooler.
Similar films from other brands
Current carbon and closely related films for cars from other makers, to compare side by side. Films we sell are listed first.
| Film | Type | VLT | TSER | At TintCenter |
|---|---|---|---|---|
| GalaxieSolar Gard | Dyed | 5–52% | 31–44% | From $24.40: buy Solar Gard Galaxie True Black Color Stable at TintCenter |
| HP NeutralTintCenter | Dyed | 4–48% | 30–43% | From $17.92: buy TintCenter HP Neutral at TintCenter |
| CarboMax PrimeCosmo Sunshield | Carbon | 70% | 25% | |
| CarboMax GuardCosmo Sunshield | Carbon | 50–70% | 25–30% | |
| Ray Guard CarbonJohnson Window Films | Carbon | 7–46% | 48–62% | |
| EndeavorSolar Gard | Carbon | 7–68% | 35–60% |
VLT: darkness range (light let through). TSER: heat rejected, lightest to darkest shade. Makers measure differently, so treat close figures as a tie. Browse all brands and films.
Similar films you can buy here
We don't sell ASWF Carbon SIR. These films in our store are the closest match by type for cars:
- ASWF Excel Color StableFrom $28.53
- Solar Gard HP SupremeFrom $26.87
More from ASWF
Spot a mistake or know what happened to this line? Tell us and we'll update the record.
TintCenter is independent: no maker pays to appear or be ranked here. We also sell film by the roll, and store links are marked "Shop". How we research and make money.

