Window film brand
ASWF
A division of Erickson International, making film in Las Vegas, Nevada.
- 31lines sold now
- 3discontinued lines
- 2009earliest event on record
- 9news items archived
- Also known as
- American Standard Window Film
- Owned by
- Erickson International, LLC
- Based in
- Las Vegas, Nevada
- Makes
- Window tint, Paint protection film, Safety and security film, Decorative film
- Website
- aswf.com (opens in a new tab)
What ASWF sells now
From ASWF's own website, checked September 2026. Lines we sell come first, with a Shop button; the name opens the spec page. Lines without a link don't have a spec page yet.
| Film line | Type | Darkness | Heat rejected | At TintCenter |
|---|---|---|---|---|
| ASWF Excel | Car · Dyed | 7–88% | 20–48% | From $28.53: buy ASWF Excel Color Stable at TintCenter |
| ASWF Retro | Car · Dyed | 5–52% | 30–45% | From $15.10: buy ASWF Retro Non-Reflective at TintCenter |
| ASWF Performer | Car · Hybrid (dyed + metal) | 4–65% | 35–66% | From $23.78: buy ASWF Performer Dyed Metal at TintCenter |
| ASWF Nature | Home & office · Metallized | 9–49% | 40–75% | From $54.60: buy ASWF Nature at TintCenter |
| ASWF Sky | Home & office · Dual reflective | 8–37% | 55–83% | From $56.31: buy ASWF Sky (Dual Reflective) at TintCenter |
| ASWF Illusion | Home & office · Dual reflective | 7% | 85% | From $54.58: buy ASWF Illusion (One Way Mirror) at TintCenter |
| ASWF Reflection | Home & office · Metallized | 14–48% | 55–84% | From $43.28: buy ASWF Reflection (Silver) at TintCenter |
| ASWF Moonlight | Home & office · Dyed | 6–24% | 60–70% | From $57.47: buy ASWF Moonlight (Non Reflective) at TintCenter |
| ASWF Horizon | Home & office · Metallized | 18–33% | 66–80% | From $54.58: buy ASWF Horizon (Bronze) at TintCenter |
| ASWF Carbon SX | Car · Carbon | 4–77% | 35.6–51.3% | |
| ASWF Carbon SIR | Car · Carbon | 3–80% | 33–59% | |
| ASWF Carbon Ultra | Car · Carbon | 7–73% | 42.6–64.3% | |
| ASWF Carbon Ultra IR | Car · Carbon | 5–71.3% | 48–69.9% | |
| ASWF CarbonS 4 mil | Car · Carbon | 8–37% | 38.8–50% | |
| ASWF Excel IRP | Car · Nano-ceramic | 5–79% | 40–66% | |
| ASWF Dimension | Car · Nano-ceramic | 4–77% | 42–79% | |
| ASWF Classic Pro Black | Car · Dyed | 5–51% | 34–45% | |
| ASWF Classic Pro Charcoal | Car · Dyed | 5–51% | 34–45% | |
| ASWF Daydream | Home & office · Dual reflective | 6–38% | 52–80% | |
| ASWF Firewall | Home & office · Nano-ceramic | 43–75% | 43–61% | |
| ASWF Aurora | Home & office · Metallized | 47–70% | 50–62% | |
| ASWF Twilight | Home & office · Other | 10–34% | 55–72% | |
| ASWF Legacy | Home & office · Metallized | 45–66% | 38–56% | |
| ASWF UV Clear | Home & office · Clear UV | 89% | 16% | |
| ASWF Crystal Guard | Home & office · Security laminate | 85–89% | 16–19% | |
| ASWF Solar Safety | Home & office · Security laminate | 14–71% | 40–82% | |
| Anti-GraffitiNo spec page yet | Safety and security film | – | – | |
| ASWF White Frost | Home & office · Frosted / decorative | 75% | 27% | |
| White OutNo spec page yet | Decorative film | – | – | |
| Black OutNo spec page yet | Decorative film | – | – | |
| ASWF Guardian PPF | Car · Paint protection film | – | – |
Heat rejected = total solar energy rejected (TSER), lowest to highest across the line's shades, from the maker's published specs (each line's page names the source and its date). Darker shades usually reject more. Figures are for film on clear glass, so treat comparisons as a guide.
ASWF spec sheets and documents
Official spec sheets, brochures, warranties and reports published by ASWF, saved as part of our record of the window film industry. When ASWF reissued a document, we kept every edition. Specs and offers in them may since have changed.
Every document belongs to its maker and is credited to it. Rights holders can ask for a document to be removed or replaced.
- 171documents: browse them all
- 184editions kept: newest first
- 2010–2026years covered: start with the oldest
-
ASWF Guardian maintenance guide (PDF, opens in a new tab)
Care and cleaning guide · 2026 -
ASWF Guardian spec sheet (PDF, opens in a new tab)
Spec sheet · 2026 -
ASWF Architectural spec sheet (PDF, opens in a new tab)
Spec sheet · 2026 -
Warranty automotive (PDF, opens in a new tab)
Warranty · 2026 -
Warranty architectural 10 25 (PDF, opens in a new tab)
Warranty · 2025 -
Brochure Twilight 11 22 (PDF, opens in a new tab)
Brochure · 2022 -
Brochure Aurora 11 22 (PDF, opens in a new tab)
Brochure · 2022
History and ownership
-
ASWF brand launched
Erickson International of Las Vegas, maker of ASWF film, first used the American Standard Window Film trademark.
-
ASWF launches ExcelIRP nano-ceramic car film
An infrared-rejecting version of ASWF's Excel car film, in seven shades from clear to dark.
Discontinued ASWF lines
These lines are no longer made or no longer listed by ASWF. We keep their specs so owners of older installations can identify their film.
| Film line | Type | Darkness | Status |
|---|---|---|---|
| ASWF Impulse | Car · Hybrid (dyed + metal) | 5–50% | No longer listedListed 2010 to 2023; gone by 2026 |
| ASWF Metallic | Car · Metallized | 10–51% | No longer listedListed 2010 to 2012; gone by 2014 |
| ASWF Legend | Car · Spectrally selective | 15–52% | No longer listedListed 2012 to 2023; gone by 2026 |
ASWF news archive
Mergers, launches and company news about ASWF, newest first, linked to the original reports. "TintCenter coverage" items are our own posts from the time.
Have a correction, a spec sheet or news about ASWF? Send it to us and we'll add it to the record.
TintCenter is independent: no maker pays to appear or be ranked here. We also sell film by the roll, and store links are marked "Shop". How we research and make money.

